CERTIFICATE OF ANALYSIS | |||
Product:Microcrystalline Cellulose 102 | |||
Batch No. | 161120 | REP DATE | NOV.27,2016 |
Specifications | 20kg/bag | MFG DATE | NOV.21,2016 |
Quantity | 1000kg | EXP DATE | NOV.20,2018 |
Tests | Standard USP35 | Examinations | |
Identification | Positive | Positive | |
PH | 5.0-7.0 | 6.2 | |
Ether-soluble Matter(%) | ≤0.05 | 0.03 | |
Water-soluble Matter(%) | ≤0.25 | 0.15 | |
Conductivity | ≤75 | 35 | |
Heavy Metals | ≤10PPM | <10PPM | |
Residue on Ignition(%) | ≤0.1 | 0.09 | |
Loss on Drying(%)
|
≤7.0 | 3.6 | |
Bulk Density(G) gm/ml | 0.28-0.38 | 0.35 | |
Particle Size: +60Mesh(%) +200Mesh(%) | ≤8% ≥45% | Complies | |
Microbial limits | Complies | Conforms | |
Conclusion | It conforms to USP35. |