Description
Drilling grade Sodium Carboxymethyl Cellulose (CMC) is a water-soluble polymer produced from cellulose chemically reacted with carboxy-methyl(anionic) groups which is widely used in water-based drilling fluid for a variety of applications, such as filtration control, viscosity and shale inhibition.
Main Specification
Product Grad | LV1-CMC | LV2-CMC | HV1-CMC | HV2-CMC | HV3-CMC |
Viscosity | 50-100mpa.s | 50-100mpa.s | 5-200000mpa.s | 5-200000mpa.s | 5-200000mpa.s |
Moisture | 10%max | 10%max | 10%max | 10%max | 10%max |
Degree of substitution | 0.8%min | 0.8%min | 0.65%min | 0.8%min | 0.8%min |
Purity | 70-75%min | 80-85%min | 85%min | 80%min | 90%min |
Filtration loss/M3 (Fresh water) | 0 | 0 | 0 | 0 | 0 |
Filtration loss/M3 (4%Saline water) | 0 | 0 | 0 | 0 | 0 |
Filtration loss/M3(Saturated Saline water) | 0.9%NMT10 | 0.9%NMT10 | 0.9%NMT10 | 0.9%NMT10 | 0.9%NMT10 |
Bulk density | 370-420g/l | 370-420g/l | 370-420g/l | 370-420g/l | 370-420g/l |
pH | 7-9 | 7-9 | 7-9 | ||
Viscometer value recording 600r/min(Fresh water) | 3%solution NMT90 | 3%solution NMT90 | 0.6 solution NMT 90 | 0.6 solution NMT 80 | 0.6 solution NMT 30 |
Viscometer value recording 600r/min (4%Saline water) | 0 | 0 | _______ | 0.8%solution NMT 90 | 0.8%solution NMT 90 |
Viscometer value recording 600r/min(Saturated Saline water) | 0 | 0 | _______ | 0.7%solution NMT 100 | 0.7%solution NMT 30 |
Uses
Used for oil and gas drilling, digging wells and other projects function as follows:
1. mud wall with CMC enables the formation of thin Caine, low permeability filter cake, so to reduce water loss.
2.After the slurry was added CMC, the rig can get low initial shear, so that the mud wrap is easy to release the gas, while the debris quickly abandoned in the mud in.
3. drilling mud and other suspended as a dispersion, the presence of a certain period, after which CMC is added to make a stable and extended lifespan.
4. slurry containing CMC rarely affected by mold, therefore, need not maintain a high PH value, without the use of preservatives.
5. with CMC flushing fluid for drilling mud treatment agent, anti-soluble salts of various forms of pollution.
6. slurry containing the CMC, good stability, even at temperatures above 150 ℃ still reduce water loss.
Mud, low viscosity, high viscosity, high degree of substitution of CMC for smaller density high degree of substitution of CMC for large density mud. CMC should be chosen depending on the type and condition of the mud area, depth, etc.
Package
25kg paper bags with liner inside.
Sodium Carboxymethyl Cellulose Oil Drilling Technical Data Sheet