Product Description
Microcrystalline cellulose is a purified, partially depolymerized cellulose prepared by treating alpha-cellulose, obtained as a pulp from fibrous plant material, with mineral acids. The degree of polymerization is typically less than 400. Not more than 10% of the material has a particle size of less than 5 m m.
Main Specification
PARAMETER | C.P | U.S.P. | B.P. | Result |
Appearance | White powder | White powder | White powder | White powder |
pH | 5.0 – 7.0 | 5.5 -7.0 | 5.0 – 7.5 | 5.9 – 6.6 |
Moisture | 7%max | 7%max | 7%max | 7%max |
Loss on drying | 5%max | 5%max | 6%max | 4-5%max |
Water Insoluble Substances | 0.2max | 0.25max | 0.2% max | 2% max |
Residue on ignition | 0.2%max | 0.05%max | 0.1%max | 0.2%max |
Heavy metals | 10ppm max | 10ppm max | 10ppm max | 10ppm max |
Arsenic | 2ppm max | 2ppm max | 2ppm max | 2ppm max |
Assay | 97%- 102% | 97%- 102% | 97%- 102% | 97%- 102% |
Conductivity | Null | NMT-75 µs/cm | NMT-75 µs/cm | NMT-75 µs/cm |
Starch | Negative | Negative | Negative | Negative |
Particle Size / Function
Grade | Particle Size Standards | Average Particle Size | Moisture |
PH101 | +60 Mesh Not more than 1% +200 Mesh Less than 30% | 50 Micron | Mainly used for wet granulation and direct Compression |
PH102 | +60 Mesh Not more than 8% +200 Mesh Less than 45% | 100 Micron | larger particle size and better flowablity and is good for direct compression. |
PH103 | +60 Mesh Not more than 1% +200 Mesh Less than 30% | 50 Micron | same particle size as PH 101,reduced moisture content,used where moisture sensitive pharmaceutical active ingredients are present. |
PH105 | +60 Mesh Not more than 1% +200 Mesh Less than 30% | 50 Micron | smallest particle size ,most compressible of the PH products.usefull in direct compression of coarse,granular or crystalline materials. |
PH112 | +60 Mesh Not more than 1% +200 Mesh Less than 30% | 100Micron | same particle size as PH 102,much reduced moisture content.Used where very moisture sensitive pharmaceutical active ingredients are present. |
PH113 | +60 Mesh Not more than 1% +200 Mesh Less than 30% | 50 Micron | same particle size as PH 101,much reduced moisture content.Used where very moisture sensitive pharmaceutical active ingredients are present |
PH200 | +60 Mesh Not more than 1% +200 Mesh Less than 30% | 250 Micron | larger particle size with increased flowability,used to reduce weight variation and improve content uniformity in direct compression formulations and (as a final mis additive)in net granulation formulation |
PH301 | +60 Mesh Not more than 1% +200 Mesh Less than 30% | 50 Micron | Same particle size as PH101 but more dense providing increased flowability,greater tablet weight uniformityy,the potential for making smaller tablets,and improve mixability;useful as capsule filling excipient. |
PH200 | +60 Mesh Not more than 1% +200 Mesh Less than 30% | 100Micron | same particle size as PH 102but more dens providing increase flowability,greater tablet weight uniformityy,the potential for making smaller tablets,and improve mixability;useful as capsule filling excipient. |
Uses
1.In Pharmaceutical: Microcrystalline cellulose used as the adsorbent, suspending agents, diluents, disintegrating agents. Microcrystalline cellulose is widely used in pharmaceutical formulations, mainly used as a diluent and binder in tablets and capsules for oral, not only for the wet granulation method can also be used for dry direct compression. There are some lubrication and disintegration, is very useful in the preparation of tablets.
2.In Food:In the food industry can be an important functional food base – dietary fiber, is an ideal health food additives.
Maintain the stability of emulsions and foams, stability at high temperatures; improve the stability of the liquid; nutritional supplements and thickeners.
Package:25kg paper with liner inside