Product Description
Sodium carboxymethyl is derived from natural cellulose treated with chloroacetic acid. The U.S. Food and Drug Administration (FDA) classifies sodium carboxymethyl cellulose as generally recognized as safe (GRAS) for use as a food additive.
Sodium Carboymethy Cellulose is prepared from cellulose by treatment with alkali and monochloro-acetic acid or its sodium salt.
Main Specification
TYPE | Viscosity (mPa.s) | pH | Degree of Substitution | Chloride (CI-%) | Loss on Drying % | Sieving Rate (%) (80 mesh) | ||||
Max. | Soln. (%) | Min. | Max. | Min. | Max. | |||||
FL9 | 110 | 144 | 2 | 6.5 | 8.5 | 0.95 | / | ≤1.2 | ≤9 | ≥98.0 |
FM9-1 | 550 | 1350 | 2 | 6.5 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FM9-2 | 1650 | 2250 | 2 | 6.5 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FH9 | 330 | 450 | 1 | 6.5 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FVH9-1 | 660 | 900 | 1 | 6.0 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FVH9-2 | 1100 | 1350 | 1 | 6.0 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FVH9-3 | 1870 | 1980 | 1 | 6.0 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FVH9-4 | 2200 | 2250 | 1 | 6.0 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FVH9-5 | 2750 | 3150 | 1 | 6.0 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FVH9-6 | 3850 | 4500 | 1 | 6.0 | 8.5 | 0.90 | / | ≤1.2 | ≤9 | ≥98.0 |
FBC-2 | 5500 | / | 1 | 6.0 | 8.5 | 0.8 | 0.9 | ≤1.2 | ≤9 | / |
FM6 | 1100 | 1800 | 1 | 6.5 | 8.5 | 0.75 | 0.9 | ≤1.2 | ≤9 | ≥95.0 |
FH6 | 330 | 450 | 1 | 6.5 | 8.5 | 0.75 | 0.9 | ≤1.2 | ≤9 | ≥95.0 |
Remarks: | | |||||||||
Application
Used in ice cream, bread, cake, biscuit, instant noodle and fast paste foods as additive of molding, taste improvement, anti-fragmentation, water retaining and tenacity strengthening with the function of taste improvement, thickening and stabilization .
Sodium carboxymethyl cellulose is often added to foods as a stabilizer. As a generally recognized safe ingredient, the FDA does not have to approve its use in foods. Sodium carboxymethyl cellulose can keep ice cream from separating.
It is also added as a bulking agent, emulsifier, firming agent, gelling agent, glazing agent, humectant and thickener. It is found in chocolate milk, cocoa, eggnog, condensed milk, powdered milk, some cheeses, daily spreads, processed fruit, breakfast cereals, sausage casings, custards, seasonings and condiments, soups and broths, sauces, dietetic foods, beer, cider and much more.
Package
20kgs paper bags with liner inside.